|
| ferret7615 | 0.0% | 0 |
| Hairguy | 0.0% | 0 |
| Jackinthebox22 | 0.0% | 0 |
| Timpeter | 0.0% | 0 |
| love-to-show | 4.3% | 1 |
| finecool | 0.0% | 0 |
| analtear | 4.3% | 1 |
| youngscott | 4.3% | 1 |
| kevlo | 0.0% | 0 |
| keep all on your banned or black list | 60.9% | 14 |
| They all rats no change needed | 30.4% | 7 |
|
| Total Votes: | | 24 |
| Total Voters: | | 23 |
|
|
This poll is closed | |
|
This poll was created by PITBULL |