|
| DURING ORAL I LIKE THE WOMAN TO SMELL NATURAL | 71.9% | 41 |
| DURING ORAL I LIKE THE WOMAN TO SMELL RIPE | 5.3% | 3 |
| DURING ORAL I LIKE THE WOMAN TO SMELL OF SOAP ETC. | 15.8% | 9 |
| DURING ORAL I LIKE THE MAN TO SMELL NATURAL | 45.6% | 26 |
| DURING ORAL I LIKE THE MAN TO SMELL RIPE | 5.3% | 3 |
| DURING ORAL I LIKE THE MAN TO SMELL OF SOAP ETC. | 14.0% | 8 |
| WOMEN'S ODOR IS LIKE FISH EVEN WHEN CLEAN-TRUE | 3.5% | 2 |
| WOMEN'S ODOR IS LIKE FISH EVEN WHEN CLEAN-FALSE | 26.3% | 15 |
| MEN'S ODOR IS LIKE URINE EVEN WHEN CLEAN-TRUE | 1.8% | 1 |
| MEN'S ODOR IS LIKE URINE EVEN WHEN CLEAN-FALSE | 24.6% | 14 |
| DURING REGULAR SEX GENITAL ODOR IS NOT IMPORTANT | 21.1% | 12 |
| THE AUTHOR OF THIS POLL IS A SLUTTY WHORE-TRUE | 7.0% | 4 |
| THE AUTHOR OF THIS POLL IS A SLUTTY WHORE-FALSE | 10.5% | 6 |
|
| Total Votes: | | 144 |
| Total Voters: | | 57 |
|
|
This poll is closed | |
|
This poll was created by #578610 |