|
| father | 12.9% | 33 |
| mother | 18.0% | 46 |
| brother | 14.1% | 36 |
| sister | 9.8% | 25 |
| neighbor next door-man | 3.9% | 10 |
| neighbor next door- woman | 4.7% | 12 |
| uncle | 0.8% | 2 |
| cousin- girl | 6.2% | 16 |
| cousin-guy | 5.5% | 14 |
| school mate-guy | 16.4% | 42 |
| swim coach-guy | 0.4% | 1 |
| nephew | 0.8% | 2 |
| niece | 0.0% | 0 |
| school mate-girl | 5.9% | 15 |
| uncle | 0.8% | 2 |
|
| Total Votes: | | 256 |
|
|
This is "open voting" poll - other members will be able to see what choice you make | |
|
This poll was created by PITBULL |