|
| insecure | 18.8% | 6 |
| can't take criticism | 40.6% | 13 |
| they are wimps and losers | 15.6% | 5 |
| they are weak | 15.6% | 5 |
| they are rats | 18.8% | 6 |
| they don't like to fight | 18.8% | 6 |
| they are low IQ | 9.4% | 3 |
| too old to be here | 6.2% | 2 |
| they are trolls | 21.9% | 7 |
| nasty cunts | 15.6% | 5 |
| miserable people, discontent with their lives | 21.9% | 7 |
| stupid | 18.8% | 6 |
| they are fake members | 15.6% | 5 |
| take this site too seriously | 46.9% | 15 |
|
| Total Votes: | | 91 |
| Total Voters: | | 32 |
|
|
| |
|
This poll was created by PITBULL |