|
| Today by a man | 3.3% | 8 |
| Today by a lady | 4.1% | 10 |
| Today by a man and lady simultaneously | 1.6% | 4 |
| Yesterday by a man | 5.3% | 13 |
| Yesterday by a lady | 9.4% | 23 |
| Yesterday by a man and lady simultaneously | 0.8% | 2 |
| The day before yesterday by a man | 6.9% | 17 |
| The day before yesterday by a lady | 5.3% | 13 |
| The day before yesterday by a man and lady simultaneously | 0.4% | 1 |
| Longer ago than the day before yesterday by a man | 37.6% | 92 |
| Longer ago than the day before yesterday by a lady | 31.8% | 78 |
| Longer ago than the day before yesterday by a man and lady | 1.6% | 4 |
| Today at a hetero orgy with people watching | 0.0% | 0 |
| Today at a gay orgy with people watching | 0.4% | 1 |
| Today at a bisexual orgy with people watching | 1.2% | 3 |
| Yesterday at a hetero orgy with people watching | 0.0% | 0 |
| Yesterday at a gay orgy with people watching | 1.2% | 3 |
| Yesterday at a bisexual orgy with people watching | 0.8% | 2 |
| Today by more than one man simultaneously | 1.6% | 4 |
| Today by more than one lady simultaneously | 0.0% | 0 |
|
| Total Votes: | | 278 |
| Total Voters: | | 245 |
|
|
| |
|
This poll was created by routemaster |