|
| ... suck my cock (you're a man) | 47.6% | 70 |
| ... suck my cock (you're a woman) | 1.4% | 2 |
| ... fuck my ass (you're a man) | 18.4% | 27 |
| ... be fucked in the ass (you're a man) | 30.6% | 45 |
| ... be fucked in the pussy (you're a woman) | 0.7% | 1 |
| ... be fucked in the ass (you're a woman) | 1.4% | 2 |
|
| Total Votes: | | 147 |
|
|
This is "open voting" poll - xme will be able to see what choice you make | |
|
This poll was created by xme |