|
| Avoid Alcohol | 20.7% | 6 |
| Avoid Foods which harms body .eg Oil etc | 3.4% | 1 |
| Not Doing Exercise or Walking Regularly or Yoga | 13.8% | 4 |
| Not Doing Kegel Exercise | 0.0% | 0 |
| Not having good Sex regularly, at least 2 times a week | 10.3% | 3 |
| Not keeping work life balance and bringing work stress home | 13.8% | 4 |
| Smoking | 20.7% | 6 |
| Not caring about how important is good sex for a happy life | 13.8% | 4 |
| Anything else , please message me directly | 3.4% | 1 |
|
| Total Votes: | | 29 |
|
|
| |
|
This poll was created by mahak |