|
| he cares about you | 44.1% | 30 |
| he feels attracted to you | 17.6% | 12 |
| has feelings for you | 17.6% | 12 |
| he feels comfortable around you | 54.4% | 37 |
| he feels you make him good or better | 17.6% | 12 |
| he feels affection toward you | 32.4% | 22 |
| the guy likes to hug | 36.8% | 25 |
| he may have a crush about you or something | 20.6% | 14 |
| wants to feel your body around him | 26.5% | 18 |
|
| Total Votes: | | 182 |
| Total Voters: | | 68 |
|
|
| |
|
This poll was created by PITBULL |