|
| I was upset and I spit it out | 4.1% | 4 |
| I was upset but I still swallowed | 4.1% | 4 |
| I was Ok with it but I still spit it out | 13.4% | 13 |
| I was Ok and swallowed | 18.6% | 18 |
| I was looking foward to doing it but I spit it out | 6.2% | 6 |
| I was looking foward to it and swallowed | 25.8% | 25 |
| I coukdn't wait to do it again | 27.8% | 27 |
|
| Total Votes: | | 97 |
|
|
This is "open voting" poll - Eastcostguy will be able to see what choice you make | |
|
This poll was created by Eastcostguy |