|
| An young boy/twink (18+) | 25.0% | 47 |
| A middle aged chubby bear | 4.3% | 8 |
| A muscular middle aged guy/daddy type | 9.6% | 18 |
| An older guy/grandpa type | 10.6% | 20 |
| An average guy/next door type | 16.5% | 31 |
| A femboy/young crossdresser/transvestite | 10.6% | 20 |
| A middle aged crossdresser/transvestite | 2.7% | 5 |
| A shemale | 20.7% | 39 |
|
| Total Votes: | | 188 |
|
|
| |
|
This poll was created by jordancd2009 |